Prepared: August 4, 2025
If funded with $1,000,000, the Volunteer Coin Project Foundation (VCPF) will:
| Category | Use | Budget |
|---|---|---|
| Legal & IP | Trademarks, entity filings, compliance | $50,000 |
| Staffing | COO, developers, volunteer coordinators | $300,000 |
| Technology | Firebase, staking engine, app features, AI integrations | $200,000 |
| Volunteer Subsidies | Token rewards + BTC/gold treasury pairing | $150,000 |
| Marketing & PR | Campaigns, media coverage, partnerships | $100,000 |
| Treasury Reserve | Liquidity pools, staking yield support | $150,000 |
| Legal Buffer | Contingency and dispute defense | $50,000 |
Total Budget: $1,000,000
Funding enables a blockchain-powered public service economy where volunteers are honored, supported, and rewarded. By aligning impact with innovation, we ensure volunteers not only serve — they thrive.
KYC & Signup Go to Home Go to Login